117 000подписчиков сейчас
Публикации всего: 196
Strategy and Strive added 197,000 BTC so far this year, accounting for over 100% of net business purchases. As of October, Strategy alone holds 848,000 BTC, more than half of business Bitcoin holdings (1.64M) — link | AI comment
Strategy acquires 250 BTC ($21.5M) and repurchases $192 million of STRC — link | AI comment
DOJ scrutinizing Binance compliance with 2023 settlement accord — link | AI comment
Thailand opens door to locally listed Bitcoin and Ether ETFs — link | AI comment
Bitcoin gained 24.5%, 44.9% and 92.3% in the twelve months after the 2014, 2018 and 2022 US midterms — link | AI comment
EU securities regulator gives crypto platforms 3 months to remove unauthorized stablecoins — link | AI comment
Greece plans 10% cryptocurrency capital gains tax — link | AI comment
Samsung to launch USDC transfers on Solana for US Galaxy users — link | AI comment
Wells Fargo in talks with Kraken parent Payward for crypto trading liquidity — link | AI comment
Crypto has shown real relative strength versus TradFi over the last three months, with equities and commodities mostly flat by comparison — link | AI comment
История названий канала
14.08.2026
название
-1001358788312
→
unfolded.
Дата — момент, когда изменение заметил наш обход.
Bitcoin Magazine
10 долларов Баффетта
CRYPTO SEKTA | Биткоин и криптовалюта
TT |🏆
Maxim Mernes
DeCenter — блокчейн, биткоин, инвестиции